About ISB Sport Italy:
Backed by over 60 years of industrial expertise, ISB Sport brings elite Italian engineering to the world of cycling. Every ISB Sport headset bearing is the result of meticulous Italian engineering. ISB controls the entire process, from R&D and material selection to fully automated production.
Why Choose ISB Sport?
- Total Quality Control:
Manufactured under strict ISO 9001:2015 standards, ensuring every bearing meets professional load and precision requirements. - Performance Driven:
Specifically designed by R&D teams to provide smooth, "stiction-free" steering and superior handling responsiveness. - Weather-Ready Durability:
Features advanced sealing technology to lock in grease and keep out dust and moisture, significantly extending the bearing’s life. - Professional Grade:
Trusted by elite athletes for their reliability, high-speed performance, and low-maintenance design.
Headset bearing range:
Please refer to the “How to Select Headset Bearing” page to find the correct headset bearing size.
Bearing size format:
ID × OD × Width (mm) - internal chamfer Angle × external chamfer Angle
27.15 × 38 × 6.3 mm - 45° × 45°
27.15 × 38 × 6.5 mm - 36° × 45°
30.05 × 42 × 7 mm - 36° × 45°
30.15 × 39 × 6.5 mm - 45° × 45°
30.15 × 41 × 6.5 mm - 36° × 45° Black Oxide Coating
30.15 × 41 × 6.5 mm - 45° × 45°
30.15 × 41 × 6.5 mm - 90° × 90°
30.15 × 41 × 7 mm - 45° × 45°
30.15 × 41 × 7.1mm - 45° × 90°
30.15 × 41 × 6.5 mm - 45° × 90°
30.15 × 41 × 7.7 mm - 36° × 45°
30.15 × 41.5 × 6.5 mm - 36° × 36° Black Oxide Coating
30.15 × 41.8 × 6.5 mm - 45° × 45°
30.15 × 41.8 × 6.5 mm - 90° × 90°
30.15 × 41.8 × 7 mm - 36° × 45°
30.15 × 41.8 × 7 mm - 45° × 45°
30.5 × 41.8 × 7.7 mm - 45° × 45°
30.5 × 41.8 × 8 mm - 36° × 45°
30.5 × 41.8 × 8 mm - 45° × 45°
30.5 × 41.8 × 8 mm - 45° × 45°
32.4 × 43.8 × 7 mm - 45° × 45°
32.8 × 41.8 × 6 mm - 45° × 45°
33 × 44 × 6 mm - 36° × 45°
33.05 × 43.8 × 7 mm - 90° × 90°
34.1 × 46 × 7 mm - 45° × 45°
34.1 × 46.8 × 7 mm - 45° × 45°
34.1 × 46.9 × 7 mm - 45° × 45°
35 × 44 × 5.5 mm - 36° × 45°
35 × 45.3 × 7.3 mm - 45° × 45°
35 × 47 × 7 mm - 36° × 45°
35 × 47 × 8 mm - 45° × 45°
36.8 × 45.8 × 6.5 mm - 45° × 45°
37 × 46.9 × 7 mm - 45° × 45°
37 × 48 × 7 mm - 45° × 90°
37 × 49 × 6.5 mm - 36° × 45°
37 × 49 × 7 mm - 45° × 45°
39.7 × 50.8 × 7.14 mm - 90° × 90°
40 × 51 × 6.5 mm - 45° × 45° Black Oxide Coating
40 × 51 × 7 mm - 45° × 45°
40 × 51.5 × 7 mm - 45° × 45°
40 × 51.8 × 8 mm - 36° × 45° Black Oxide Coating
40 × 51.8 × 8 mm - 45° × 45°
40 × 51.8 × 8 mm - 90° × 90°
40 × 51.9 × 7 mm - 45° × 45°
40 × 51.9 × 8 mm - 45° × 45°
40 × 52 × 6.5 mm - 36° × 45°
40 × 52 × 6.5 mm - 45° × 45°
40 × 52 × 6.5 mm - 90° × 90°
40 × 52 × 7 mm - 36° × 45°
40 × 52 × 7 mm - 45° × 45°
40 × 52 × 7 mm - 45° × 45° Stainless Steel
40 × 52 × 7 mm - 45° × 45° Black Oxide Coating
40 × 52 × 7 mm - 90° × 90°
40 × 52 × 7.5 mm - 45° × 45°
40 × 52 × 8 mm - 45° × 45°
40 × 52 × 12 mm - 45° × 45°
40 × 53 × 7 mm - 45° × 45°
40.5 × 49.5 × 6.5 mm - 45° × 45°
42 × 52 × 7 mm - 45° × 45°
46 × 60 × 8 mm - 45° × 45°
50 × 61.9 × 8 mm - 36° × 45°
Whether you are racing at the highest level or seeking long-term reliability for your daily rides, ISB Sport headset bearings offer the perfect balance of endurance and Italian innovation.

