Bike Wheel Bearing - Codes and Sizes List
- Bike Bearing Store Team

- 2 days ago
- 2 min read
Wheel bearings look simple until one worn hub turns into a guessing game. The fastest way to find the right replacement is to match the bearing code stamped on the seal with the inside diameter, outside diameter, and width.
This index is built as a practical reference for wheel-bearing sizes commonly searched through the Bike Bearing Store wheel bearings range. Use it to identify the code, check the size in millimetres or inches, and match it against the bearing removed from the hub.
The size format used throughout is:
ID × OD × W
Inside diameter × outside diameter × width, measured in millimetres (some in inches)

Bike Wheel Bearing List
Bearing Code | Inner (mm) | Outer (mm) | Width (mm) |
6 | 13 | 5 | |
6.350 (1/4") | 15.875 (5/8") | 4.978 (5/32") | |
8 | 16 | 5 | |
8 | 19 | 6 | |
8 | 22 | 7 | |
9 | 17 | 5 | |
9 | 20 | 6 | |
9 | 22 | 7 | |
9 | 24 | 7 | |
9.525 (3/8") | 22.225 (7/8") | 7.143 (9/32") | |
10 | 15 | 4 | |
10 | 19 | 5 | |
3800 | 10 | 19 | 8 |
10 | 22 | 6 | |
10 | 26 | 8 | |
16100 | 10 | 28 | 8 |
6200 | 10 | 30 | 9 |
12 | 18 | 4 | |
MR1218 | 12 | 18 | 5 |
12 | 21 | 5 | |
12 | 21 | 7 | |
3801 | 12 | 21 | 8 |
12 | 24 | 6 | |
12 | 26 | 8 | |
12 | 28 | 8 | |
6201 | 12 | 32 | 10 |
12.700 (1/2") | 28.575 (1-1/8") | 7.938 (5/16") | |
13 | 21 | 5 | |
14 | 24 | 5 | |
15 | 21 | 4 | |
15 | 24 | 5 | |
15 | 26 | 7 | |
15 | 26 | 8 | |
152610 | 15 | 26 | 10 |
15 | 28 | 7 | |
15 | 30 | 7 | |
6002 | 15 | 32 | 9 |
15 | 35 | 11 | |
15.875 (5/8") | 34.925 (1-3/8") | 8.73 (5/16") | |
16 | 27 | 7 | |
16 | 28 | 7 | |
16 | 31 | 10 | |
17 | 23 | 4 | |
17 | 26 | 5 | |
17 | 26 | 7 | |
3803 | 17 | 26 | 10 |
17 | 28 | 7 | |
17 | 30 | 7 | |
17 | 30 | 10 | |
173110 | 17 | 31 | 10 |
17 | 35 | 10 | |
18 | 28 | 7 | |
18 | 30 | 7 | |
19 | 28 | 5 | |
19 | 32 | 7 | |
19.05 | 37 | 9 | |
19.05 (3/4") | 41.28 (1-5/8") | 11.11 (7/16") | |
20 | 27 | 4 | |
20307 | 20 | 30 | 7 |
203013 | 20 | 30 | 13 |
20 | 32 | 7 | |
20 | 37 | 9 | |
6004 | 20 | 42 | 12 |
22 | 44 | 12 | |
22.2 | 37 | 8/11.5 | |
23 | 32 | 7 | |
24 | 37 | 7 | |
24 | 37 | 8 | |
25 | 32 | 4 | |
25 | 37 | 6 | |
25 | 37 | 7 | |
25 | 42 | 9 | |
27.5 | 37 | 6.5 | |
27.5 | 37 | 7 | |
29 | 40 | 7 | |
30 | 37 | 4 | |
30 | 40 | 6 | |
30 | 40 | 7 | |
30 | 42 | 7 | |
3041 | 30 | 41/44 | 11.2 |
30 | 47 | 9 | |
31 | 43 | 7 | |
31 | 43.5 | 7 | |
35 | 44 | 5 | |
35 | 47 | 7 | |
40 | 50 | 6 | |
40 | 52 | 7 | |
45 | 55 | 6 | |
45 | 58 | 7 | |
45 | 68 | 12 | |
50 | 62 | 6 | |
50 | 65 | 7 |


